Payments
Date | Account | Topic | Type | Description | Total | |
---|---|---|---|---|---|---|
4/30/25 | Christopher's Operations USA | General | Product Sales | Simon Burkey to Christopher | 400.00 USD | |
3/25/25 | Christopher's Operations USA | General | Product Sales | Farah Sagin pallet fence project paid Christopher | 60.00 USD | |
3/24/25 | Christopher's Operations USA | General | Product Sales | Farah Sagin pallet fence project paid Christopher | 240.00 USD | |
3/24/25 | Christopher's Operations USA | General | Contracting Services | Farah Sagin pallet fence project paid Christopher | 204.00 USD | |
Sub Total: | 904.00 USD | |||||
Total: | 904.00 USD |
4 of 4 hits
Online Donation
Date | User | Platform | Total |
---|