Transactions - Christopher's Operations USA
Project | Date | Type | Label | Total | Currency | |
---|---|---|---|---|---|---|
Tierra Sol Services | 5/8/25 | Expenses Labor: Contractor | Christopher paid Eduardo ($140 hours + $32.67 profit) | -172.67 | USD | |
Tierra Sol Services | 5/8/25 | Expenses Labor: Contractor | Christopher paid Christopher ($280 hours + $65.34 profit) | -345.34 | USD | |
Tierra Sol Services | 5/7/25 | Expenses Mileage | Eduardo mileage for March projects with Farah Sagin, Burkey and Associates, SB Tree (69.8 miles) not paid out | -21.0 | USD | |
Tierra Sol Services | 4/30/25 | Cash Income Product Sales | Simon Burkey to Christopher | 400.0 | USD | |
Tierra Sol Services | 3/30/25 | Expenses Food | EL NUEVO VALLE CINCINNATI OH | -42.97 | USD | |
Tierra Sol Services | 3/30/25 | Expenses Food | Chipotle: Jessica paid for Christopher's lunch | -12.7 | USD | |
Tierra Sol Services | 3/30/25 | Expenses Mileage | Christopher mileage reimbursement for March projects with Farah Sagin, Burkey and Associates, SB Tree (69.8 miles) not paid out | -66.0 | USD | |
Tierra Sol Services | 3/25/25 | Cash Income Product Sales | Farah Sagin pallet fence project paid Christopher | 60.0 | USD | |
Tierra Sol Services | 3/24/25 | Cash Income Product Sales | Farah Sagin pallet fence project paid Christopher | 240.0 | USD | |
Tierra Sol Services | 3/24/25 | Cash Income Contracting Services | Farah Sagin pallet fence project paid Christopher | 204.0 | USD | |
Tierra Sol Services | 3/22/25 | Expenses Tools | Farah Sagin pallet fence project: Lowe's tools | -48.47 | USD | |
Tierra Sol Services | 3/22/25 | Expenses Materials | Farah Sagin pallet fence project: Lowe's materials | -203.94 | USD | |
Tierra Sol Services | 3/22/25 | Expenses Materials | Farah Sagin pallet fence project: Lowe's materials reimbursement | 203.94 | USD | |
Tierra Sol Services | 3/22/25 | Expenses Food | CKE*TORTILLERIA GARCIA CINCINNATI OH | -30.44 | USD | |
Tierra Sol Services | 3/21/25 | Expenses Food | BIBIBOP 9 CINCINNATI OH | -32.01 | USD | |
Tierra Sol Services | 3/13/25 | Expenses Professional Services | Christopher paid for filing the business with the State of Ohio | -99.0 | USD | |
Tierra Sol Services | 3/13/25 | Expenses Professional Services | CHristopher paid for FEIN number filing | -149.0 | USD | |
Sub Total (USD) | -115.60 USD | |||||
Total | -115.60 USD |
17 Transactions
Download