Payments
Date | Account | Topic | Type | Description | Total | |
---|---|---|---|---|---|---|
11/9/23 | Ivett Tierra Sagrada | General | Rent | Jade and Ayala, 3 nights Apartment Love. | 600.00 GTQ | |
11/5/23 | Ivett Tierra Sagrada | General | Rent | Carly, monthly rent payment. | 8,000.00 GTQ | |
11/7/22 | Christopher's Operations Guatemala | General | Rent | Cash rent payments: 764 #4 love 200 #2 love Shannon | 964.00 GTQ | |
10/17/22 | Christopher Personal Huntington USD | General | Rent | Andrea Masais | 28.65 USD | |
10/17/22 | Christopher Personal Huntington USD | General | Rent | Franziska Jenniches | 55.91 USD | |
9/28/22 | Burkey Collective Huntington USD | General | Rent | Mary Buckley | 96.00 USD | |
9/16/22 | Burkey Collective Huntington USD | General | Rent | Mary Buckley | 134.00 USD | |
Sub Total: | 9,564.00 GTQ | 1,275.20 USD | ||||
Sub Total: | 314.56 USD | |||||
Total: | 1,589.76 USD |
7 of 7 hits
Online Donation
Date | User | Platform | Total |
---|