You are browsing the old version of Open Institute
New DAO House / Casa de RosasCurrency | USD | ||
USD | $80.88 | ||
GTQ | -16,916.36 | $-2,255.51 | |
Total: |
$-2,174.63 |
USD | ||
Rent | $1,385.00 | |
Sub Total: | $1,385.00 | |
Total: | $1,385.00 |
USD | ||
Labor: International | - $1,300.00 | |
Payment Processing Fees | - $4.12 | |
Sub Total: | -$1,304.12 | |
GTQ | USD | |
Labor: International | - 8,300.03 | -$1,106.67 |
Materials | - 3,453.33 | -$460.44 |
Tools | - 350.00 | -$46.67 |
Utilities | - 4,813.00 | -$641.73 |
Sub Total: | -16,916.36 | -$2,255.51 |
Total: | -$3,559.63 |
No entries
No entries